
MP-L201 Mk.II
Linestage
Masterpiece Series
Technical specifications
Input | XLR analogue | RCA analogue | Options |
---|---|---|---|
Available | 3 (L+R) | 2 (L+R) | Customisable at order |
Sensitivity | 2/4/8 VRMS | 2/4/8 VRMS | |
Impedance | 10kΩ | 10kΩ |
Output | XLR analogue | RCA analogue | Tape Out RCA |
---|---|---|---|
Available | 2 (L+R) | 1 (L+R) | 1 (L+R) |
Impedance | 80Ω | 80Ω | <1Ω |
Frequency response | +800kHz | +800kHz | |
Signal to noise ratio | >110dB @ 1kHz | >110dB @ 1kHz | |
THD + noise | <0.01% @ 1kHz | <0.01% @ 1kHz |
POWER CONSUMPTION | |
---|---|
Idle | <1W |
Standby | 30W |
Operation | 110W |
Volume control | |
---|---|
Type | Relay controlled fixed resistor network |
Gain | -91.5dB to +18dB |
Dimensions | Both PSU and Linestage have these measurements |
---|---|
Height | 135mm (each) including feet |
Width | 435mm (each) |
Depth | 428mm / 463mm with binding post (only on MP-L201 Mk.II) |
Weight | 21kg Linestage / 31kg PSU |
Material | Aluminium for body parts |