
SM-011
Monaural Power Amplifier
Signature Series
Technical specifications
| INPUT (Each) | XLR analogue | RCA analogue |
|---|---|---|
| Available | 1 | 1 |
| Sensitivity | 2 VRMS | 2 VRMS |
| Impedance | 10kΩ | 10kΩ |
| OUTPUT (Each ch.) | Speakers |
|---|---|
| Available | 1 |
| Impedance | 0.075Ω |
| Power WRMS (8Ω) | ~25W Class A / ~200W Class AB |
| Power WRMS (4Ω) | ~50W Class A / ~400W Class AB |
| Frequency response | +800kHz |
| Signal to noise ratio | <110dB @ 1kHz |
| THD + noise | <0.01% |
| POWER CONSUMPTION (Each) | |
|---|---|
| Standby | <1W |
| Class AB | ~70W |
| Class A | ~135W |
| DIMENSIONS (Each) | ||
|---|---|---|
| Height | 135mm including feet | |
| Width | 435mm | |
| Depth | 436mm / 467mm with binding posts | |
| Weight | 36kg | |
| Material | Aluminium for body parts and heat sinks | |
































