
SP-103
Phonostage
Signature Series
Technical specifications
Input | XLR analogue | RCA analogue |
---|---|---|
Available | 1 (L+R) | 1 (L+R) |
Gain | MC: 50, 53, 55, 57, 60, 63, 67, 70, 72, 75dB MM: 20, 22, 25, 27, 29, 32, 35, 39, 42, 44, 47dB | |
Load steps | MC: 10, 20, 25, 30, 35, 40, 50, 75, 90, 100, 110, 120, 150, 200, 250, 300, 400, 500, 750, 1k, 2kΩ MM: 0, 20, 30, 35, 40, 50, 75, 90, 100, 110, 120, 150, 200, 250, 300, 400, 500, 750, 1k, 2k, 47kΩ |
Output | XLR analogue | RCA analogue |
---|---|---|
Available | 1 (L+R) | 1 (L+R) |
Impedance | 80Ω | 80Ω |
Frequency response | +800kHz | +800kHz |
Signal to noise ratio | >110dB @ 1kHz | >110dB @ 1kHz |
THD + noise | <0.01% | <0.01% |
POWER CONSUMPTION | |
---|---|
Standby | <1W |
Operation | ~45W |
Dimensions (Ext. PSU) | |
---|---|
Height | 100mm |
Width | 250mm |
Depth | 250mm |
Weight | 6kg |
Dimensions (SP-103) | |
---|---|
Height | 135mm |
Width | 435mm |
Depth | 428mm / 463mm with binding post |
Weight | 22kg |
Material | Aluminium for body parts |